Program: | Cognitive Science | Grade | Units |
1999
|
| COMP1101 | Information Technology | HD | 4.5 |
| COMP1102 | Computer Programming 1 | HD | 4.5 |
| MATH1101 | Mathematics 1A | HD | 4.5 |
| MATH1102 | Mathematics 1B | HD | 4.5 |
| MMED1904 | Neuroscience 1 | CR | 9.0 |
| PSYC1104 | Aspects of Psychology A | DN | 4.5 |
| PSYC1105 | Aspects of Psychology B | HD | 4.5 |
| | | Passed | 36.0 |
| 2000 |
| COMP2001 | Computer Programming 2B | DN | 3.0 |
| COMP2007 | Systems Programming 2B | HD | 3.0 |
| COMP2008 | Computer Programming 2A | HD | 3.0 |
| COMP3007 | Artificial Intelligence | CR | 3.0 |
| MMED2926 | Neuroscience 2 | P | 6.0 |
| PSYC2001 | Physiological Basis of Behaviour | CR | 3.0 |
| PSYC2006 | Cognitive Science 1 | DN | 6.0 |
| PSYC2008 | Social Psychology | CR | 3.0 |
| PSYC2009 | Basic Research Design and Data Analysis | P | 3.0 |
| PSYC2011 | Cognition | CR | 3.0 |
| SPTH2504 | Introductory Linguistics | CR | 3.0 |
| SPTH2505 | Linguistics 1 | DN | 3.0 |
| | | Passed | 42.0 |
2001
|
| COMP2004 | Computer Organisation | HD | 3.0 |
| COMP2005 | Database Systems 1 | CR | 3.0 |
| COMP3017 | Data Mining and Knowledge Discovery | CR | 3.0 |
| PSYC3006 | Cognitive Science 2 | CR | 3.0 |
| PSYC3039 | Introduction to Cognitive Neuroscience | P | 3.0 |
| | | Passed | 15.0 |
2002
|
| COMP3001 | Programming Language Concepts | CR | 3.0 |
| COMP3006 | Database Systems 2 | CR | 3.0 |
| COMP3020 | Internet Computing | CR | 3.0 |
| MMED3923 | Sensory and Motor Systems | P | 3.0 |
| MMED3924 | Integrative and Higher Brain Functions | P | 3.0 |
| SPTH3501 | Psycholinguistics | P | 3.0 |
| | | Passed | 15.0 |
|
| | | TOTAL PASSED | 108.0 |
GPA BSc: 5.62